Top premium themes
Premium themes are not listed on WordPress.org, so we rank them by the number of live websites detected running each one.
20Products tracked
6.7MLive sites combined
DiviLeader
| # | Product | Price | Live sites | Change | Share |
|---|---|---|---|---|---|
| 1 | $89/yr | 1,450,000 | +10K | 21.7% | |
| 2 | $47/yr | 1,100,000 | +20K | 16.5% | |
| 3 | $69 | 920,000 | −5K | 13.8% | |
| 4 | $59 | 640,000 | +10K | 9.6% | |
| 5 | $149/yr | 410,000 | +15K | 6.1% | |
| 6 | $49/yr | 260,000 | +15K | 3.9% | |
| 7 | $59 | 240,000 | +4K | 3.6% | |
| 8 | $43/yr | 220,000 | −1K | 3.3% | |
| 9 | $59 | 210,000 | −4K | 3.1% | |
| 10 | $60 | 190,000 | −2K | 2.8% | |
| 11 | $60 | 170,000 | −1K | 2.5% | |
| 12 | $59/yr | 160,000 | +8K | 2.4% | |
| 13 | $69/yr | 120,000 | +2K | 1.8% | |
| 14 | $39 | 110,000 | −3K | 1.6% | |
| 15 | $69 | 100,000 | −4K | 1.5% | |
| 16 | Included w/ WP Engine | 95,000 | −4K | 1.4% | |
| 17 | $59 | 80,000 | +1K | 1.2% | |
| 18 | $59 | 70,000 | −2K | 1% | |
| 19 | $59 | 65,000 | +1K | 1% | |
| 20 | $79/yr | 60,000 | +8K | 0.9% |
