Fastest WordPress themes
Lighthouse scores for popular themes tested on a clean WordPress install with demo content. Scores vary ±5 between runs.
| # | Theme | Mobile | Desktop | LCP | FCP | TBT | CLS | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 100 | 1.6s | 1.2s | 0ms | 0 | 34 KB | |
| 2 | 97 | 100 | 1.7s | 1.3s | 0ms | 0 | 48 KB | |
| 3 | 97 | 100 | 1.7s | 1.2s | 0ms | 0 | 38 KB | |
| 4 | 96 | 100 | 1.8s | 1.3s | 0ms | 0 | 40 KB | |
| 5 | 96 | 100 | 1.8s | 1.3s | 10ms | 0 | 61 KB | |
| 6 | 95 | 100 | 1.9s | 1.4s | 10ms | 0 | 52 KB | |
| 7 | 95 | 99 | 1.9s | 1.4s | 20ms | 0 | 70 KB | |
| 8 | 94 | 99 | 2s | 1.5s | 20ms | 0.01 | 58 KB | |
| 9 | 93 | 99 | 2.1s | 1.5s | 0ms | 0 | 120 KB | |
| 10 | 92 | 99 | 2.2s | 1.6s | 10ms | 0 | 75 KB | |
| 11 | 91 | 99 | 2.3s | 1.6s | 10ms | 0 | 140 KB | |
| 12 | 88 | 98 | 2.6s | 1.8s | 60ms | 0.02 | 160 KB | |
| 13 | 87 | 98 | 2.7s | 1.8s | 70ms | 0.01 | 190 KB | |
| 14 | 86 | 97 | 2.8s | 1.9s | 80ms | 0.01 | 180 KB | |
| 15 | 82 | 96 | 3.1s | 2s | 120ms | 0.03 | 260 KB | |
| 16 | 80 | 95 | 3.3s | 2.1s | 140ms | 0.04 | 310 KB |
