David Anderson / Team Updraft
@davidanderson · WordPress.org profile ↗
7.3M+Total installs
319.4MTotal downloads
0Themes
6Plugins
Plugins
| Name | Rank | Rating | Installs | Downloads |
|---|---|---|---|---|
| #14 | 4.8 (8.7K) | 4M+ | 174.5M | |
| #53 | 4.8 (2.6K) | 1M+ | 61.1M | |
| #55 | 4.7 (1.7K) | 1M+ | 39.8M | |
| #72 | 4.4 (273) | 900K+ | 34M | |
| #196 | 4.8 (726) | 300K+ | 8.4M | |
| #457 | 4.7 (539) | 100K+ | 1.6M |
