WordPress.org authors leaderboard
Theme and plugin authors ranked by the combined active installs of everything they publish.
| # | Author | Plugins | Themes | Plugin installs | Theme installs | Total installs ↓ | 30-day trend |
|---|---|---|---|---|---|---|---|
| 541 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 542 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 543 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 544 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 545 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 546 | 0 | 1 | 0+ | 40+ | 40+ | — | |
| 547 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 548 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 549 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 550 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 551 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 552 | 0 | 1 | 0+ | 30+ | 30+ | — | |
| 553 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 554 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 555 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 556 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 557 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 558 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 559 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 560 | 0 | 1 | 0+ | 20+ | 20+ | — | |
| 561 | 0 | 1 | 0+ | 10+ | 10+ | — | |
| 562 | 0 | 1 | 0+ | 10+ | 10+ | — |
